ArchiMate-vorm Id-2e636ff855a54ab8b320c8ea3ebac2bd
| Vorm-id | : | Id-3c2e066e-2cc3-6ed3-ccfc-ff6cd29dfb35 |
| ArchiMate-model | : | VeRA 3.0 KM |
| ArchiMate-view | : | Metamodel 1: grondslagenlaag |
| Groepeert vormen | : | |
| Gegroepeerd door vorm | : | |
| ArchiMate-element | : | Strategisch doel (Goal) |
| ArchiMate-view | : | |
| Plaatsing label (verticaal) | : | Center |
| Plaatsing label (horizontaal) | : | Center |
| X-coördinaat | : | 201 |
| Y-coördinaat | : | 540 |
| Z-coördinaat | : | 14 |
| Breedte | : | 140 |
| Hoogte | : | 50 |
| Lijndikte | : | |
| Lijnkleur | : | #4f4f4f64 |
| Vulkleur | : | #cab5ea64 |
| Lettertype | : | fontname:Segoe UI;fontsize:9;fontstyle: |
| Letterkleur | : | #000000 |
| Verbindingslijnen | : | |
| Afbeeldingsreferentie | : | |
| Plaatsing afbeelding | : | |
Deze pagina is voor het laatst bewerkt op 8 jan 2025 om 15:20.